Floor | GLA sqm | Max occupacy |
16 Rooftop | 263 per floor + 405 Terrace | 30 per floor |
14-15 | 661 per floor | 70 per floor |
13 | 661per floor + 495 Terrace | 70 per floor |
12 | 1.115 per floor | 120 per floor |
3-11 | 1.134 per floor | 120 per floor |
2 | 514 per floor | 50 per floor |
Floor | GLA sqm | Max occupacy |
10 Rooftop | 195 per floor + 479 Terrace | 30 per floor |
9 | 680 per floor | 70 per floor |
8 | 680 per floor + 517 Terrace | 70 per floor |
7 | 1.169 per floor | 120 per floor |
2-6 | 1.184 per floor | 120 per floor |
Floor | GLA sqm | Max occupacy |
7 Rooftop | 222 per floor + 958 Terrace | 30 per floor |
2-6 | 1.180 per floor | 120 per floor |
Designed to be customised, Park West’s spaces are tailor-made made to be flexible and evolve. Ranging from open-plan areas encouraging teamwork to “concentration spots” offering greater privacy, the offices meet the needs of both tenants and working people. There are also pleasant terraces and break areas for relaxing and holding informal meetings.
This layout is purely indicative, it will change accordingly to the needs of the tenants. Drawing not to scale.